<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bromley Conservative Councillors</title>
	<atom:link href="http://bromtory.com/newsviews/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bromtory.com/newsviews</link>
	<description>Conservative Councillors in the London Borough of Bromley</description>
	<lastBuildDate>Fri, 16 Apr 2010 19:07:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Council Takes Swift Action On Potholes</title>
		<link>http://bromtory.com/newsviews/?p=91</link>
		<comments>http://bromtory.com/newsviews/?p=91#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roads & Traffic]]></category>
		<category><![CDATA[potholes]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://bromtory.com/newsviews/?p=91</guid>
		<description><![CDATA[Conservative-led Bromley Council was the best prepared London Borough for the recent severe winter with its salt and grit reserves.
Despite this, we are aware that the recent harsh winter has taken its toll on the Borough’s roads, and that potholes have appeared in many places.
The Council’s road inspectors spent several weekend in March identifying potholes [...]]]></description>
		<wfw:commentRss>http://bromtory.com/newsviews/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Election Manifesto Published</title>
		<link>http://bromtory.com/newsviews/?p=86</link>
		<comments>http://bromtory.com/newsviews/?p=86#comments</comments>
		<pubDate>Wed, 31 Mar 2010 11:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[bromley]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[manifesto]]></category>

		<guid isPermaLink="false">http://bromtory.com/newsviews/?p=86</guid>
		<description><![CDATA[Bromley&#8217;s Conservative Councillors have today published their manifesto for the 2010 council elections.
You can view or download the manifesto here (pdf 254kb).
]]></description>
		<wfw:commentRss>http://bromtory.com/newsviews/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councillors&#8217; Pay Frozen</title>
		<link>http://bromtory.com/newsviews/?p=66</link>
		<comments>http://bromtory.com/newsviews/?p=66#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bromtory.com/newsviews/?p=66</guid>
		<description><![CDATA[Councillors&#8217; allowances for 2010/11 will be frozen, Conservative councillors have agreed.
The pay increase would normally have happened automatically but the increases have been cancelled in the light of the financial situation facing many residents, as well as the fact that council staff are also being asked to take a freeze in basic pay next year.
]]></description>
		<wfw:commentRss>http://bromtory.com/newsviews/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Low for Council Tax</title>
		<link>http://bromtory.com/newsviews/?p=60</link>
		<comments>http://bromtory.com/newsviews/?p=60#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[council tax]]></category>

		<guid isPermaLink="false">http://bromtory.com/newsviews/?p=60</guid>
		<description><![CDATA[Council tax in Bromley will rise by 0 94% in 2010/11 – the lowest increase since council tax was introduced – in a move that equates to a real terms cut. Bromley also retains its title of lowest Council Tax in Outer London*.
Plans to implement a Council Tax freeze were derailed by the government reneging [...]]]></description>
		<wfw:commentRss>http://bromtory.com/newsviews/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bromley Marks a Year of Being Debt Free</title>
		<link>http://bromtory.com/newsviews/?p=58</link>
		<comments>http://bromtory.com/newsviews/?p=58#comments</comments>
		<pubDate>Sat, 31 Oct 2009 22:09:38 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://bromtory.com/newsviews/?p=58</guid>
		<description><![CDATA[Bromley Conservatives have suggested that Prime Minister Gordon Brown takes a leaf out of their book as they mark a year of being a debt-free authority.
While the government’s official level of debt is expected to hit £1 trillion by the end of this year, Bromley paid off its last long-term debt a year ago this [...]]]></description>
		<wfw:commentRss>http://bromtory.com/newsviews/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bromley to Gordon Brown: “Hands Off Our Assets”</title>
		<link>http://bromtory.com/newsviews/?p=23</link>
		<comments>http://bromtory.com/newsviews/?p=23#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:28:56 +0000</pubDate>
		<dc:creator>Cllr. Neil Reddin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://bromtory.com/newsviews/?p=23</guid>
		<description><![CDATA[Conservatives on Bromley Council have reacted angrily to Gordon Brown’s plans to have local councils sell assets to plug the hole in the government’s finances.
The Prime Minister today announced £16bn of asset sales in an attempt to reduce the massive budget deficit. However, only £3bn is to come from selling assets directly owned by central [...]]]></description>
		<wfw:commentRss>http://bromtory.com/newsviews/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckenham Conservatives petition for savers</title>
		<link>http://bromtory.com/newsviews/?p=11</link>
		<comments>http://bromtory.com/newsviews/?p=11#comments</comments>
		<pubDate>Thu, 23 Apr 2009 18:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://localhost/bromtory_new/?p=6</guid>
		<description><![CDATA[Beckenham Conservatives held a petition-signing session in Beckenham High Street on Saturday 18th April to help savers and pensioners.
The petition calls on Prime Minister Gordon Brown to introduce Conservative proposals in his next budget to abolish income tax on savings for basic rate tax payers and to raise the pensioners’ personal allowance by £2,000 to [...]]]></description>
		<wfw:commentRss>http://bromtory.com/newsviews/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Housing Not Being Built</title>
		<link>http://bromtory.com/newsviews/?p=9</link>
		<comments>http://bromtory.com/newsviews/?p=9#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://localhost/bromtory_new/?p=3</guid>
		<description><![CDATA[New figures from Bromley Council show that fewer than half the homes planned by developers were actually built, even before the current recession.
Between 2003 and 2008 Bromley granted planning permission for building a total of 7,688 new homes.  However only 3,505 were completed during that period, leaving 4,183 homes unbuilt &#8212; even though the permission [...]]]></description>
		<wfw:commentRss>http://bromtory.com/newsviews/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bromley Slams Government &#8220;Double Fiddle” of Council Funding</title>
		<link>http://bromtory.com/newsviews/?p=5</link>
		<comments>http://bromtory.com/newsviews/?p=5#comments</comments>
		<pubDate>Tue, 20 May 2008 17:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://bromtory.com/newsviews/?p=5</guid>
		<description><![CDATA[Bromley facing £4.4m hit under formula changes &#8230; Social Services facing £2m funding cut
Bromley Conservative Councillors have expressed alarm at plans by the Government which could force up Council Tax by an extra 4%, as well as fear that councils will receive yet another poor deal from the Chancellor when he lays out the Governments [...]]]></description>
		<wfw:commentRss>http://bromtory.com/newsviews/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives Get Largest Boost in Crystal Palace</title>
		<link>http://bromtory.com/newsviews/?p=3</link>
		<comments>http://bromtory.com/newsviews/?p=3#comments</comments>
		<pubDate>Tue, 20 May 2008 17:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://bromtory.com/newsviews/?p=3</guid>
		<description><![CDATA[Conservative by-election candidate sees largest increase in vote share
The Conservatives saw the largest increase in vote share of all the parties in the Crystal Palace by-election on 6th September. 
Jason Hadden saw a 3.5% increase in the Conservative vote, compared to 2.5% for the Lib Dems, 1.5% for Labour and a devastating 7.5% drop in [...]]]></description>
		<wfw:commentRss>http://bromtory.com/newsviews/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
